EPoS Participants |
![]() |
Multiple Participations in % 2006-2022 | ||||||||
---|---|---|---|---|---|---|---|---|
1 × | 2 × | 3 × | 4 × | 5 × | 6 × | 7 × | 8 × | 9 × |
57 | 17 | 11 | 7 | 2 | 1 | 2 | 0 | 2 |
Female 2006-2022 in % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | total |
Partic. | 15 | 24 | 17 | 19 | 32 | 31 | 34 | 30 | 42 | 27 |
SAC | 7 | 21 | 14 | 14 | 25 | 46 | 42 | 42 | 42 | 28 |
Rev. +Talks |
16 | 16 | 9 | 22 | 33 | 31 | 26 | 27 | 31 | 23 |
A (back) |
|||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
---|---|---|---|---|---|---|---|---|---|
Christine Ackerl | |||||||||
Aida Ahmadi | |||||||||
Yuri Aikawa | |||||||||
Dana Alina | |||||||||
Lori Allen | |||||||||
Felipe Alves | |||||||||
Joao Alves | |||||||||
Sibylle Anderl | |||||||||
Morten Andersen | |||||||||
Philippe Andre | |||||||||
Nacho Anez-Lopez | |||||||||
Hector Arce | |||||||||
Doris Arzoumanian |
B (back) |
|||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
---|---|---|---|---|---|---|---|---|---|
Aurore Bacmann | |||||||||
Javier Ballesteros-Paredes | |||||||||
John Bally | |||||||||
Robi Banerjee | |||||||||
Isabelle Baraffe | |||||||||
Ashley Barnes | |||||||||
Shantanu Basu | |||||||||
Matthew Bate | |||||||||
Arnold Benz | |||||||||
Edwin Bergin | |||||||||
Henrik Beuther | |||||||||
Asmita Bhandare | |||||||||
Simon Bihr | |||||||||
Arjan Bik | |||||||||
Francesca Bonanomi | |||||||||
Ian Bonnell | |||||||||
Andrea Bracco | |||||||||
Eli Bressert | |||||||||
Tyler Bourke | |||||||||
Andy Burkert | |||||||||
Blakesley Burkhart |
C (back) |
|||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
---|---|---|---|---|---|---|---|---|---|
Sylvie Cabrit | |||||||||
Hannah Calcutt | |||||||||
John Carpenter | |||||||||
Paola Caselli | |||||||||
Gilles Chabrier | |||||||||
Che-Yun Chen | |||||||||
Hope Chen | |||||||||
Vivien Chen | |||||||||
Melanie Chevance | |||||||||
Rolf Chini | |||||||||
Roxana-Adela Chira | |||||||||
Ed B. Churchwell | |||||||||
Paul Clark | |||||||||
Seamus Clarke | |||||||||
Benoit Commercon | |||||||||
Giuliana Cosentino | |||||||||
Richard Crutcher | |||||||||
Timea Csengeri | |||||||||
Nichol Cunningham | |||||||||
Claudia Cyganowski |
D (back) | |||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
---|---|---|---|---|---|---|---|---|---|
Wolf Dapp | |||||||||
Tim de Zeeuw | |||||||||
Thavisha Dharmawardena | |||||||||
Sami Dib | |||||||||
James Di Francesco | |||||||||
Clare Dobbs | |||||||||
Turlough Downes | |||||||||
Emily Drabek-Maunder | |||||||||
Michael Dunham | |||||||||
E (back) | |||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
Melissa Enoch | |||||||||
Neal Evans |
F (back) |
|||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
---|---|---|---|---|---|---|---|---|---|
Edith Falgarone | |||||||||
Cassandra Fallscheer | |||||||||
Eric Feigelson | |||||||||
Christian Fendt | |||||||||
Siyi Feng | |||||||||
Jan Forbrich | |||||||||
Rachel Friesen | |||||||||
Dirk Fröbrich | |||||||||
Ascuncion Fuente | |||||||||
Gary Fuller |
G (back) |
|||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
---|---|---|---|---|---|---|---|---|---|
Brandt Gaches | |||||||||
Shashwata Ganguly | |||||||||
Mathilde Gaudel | |||||||||
Caroline Gieser | |||||||||
Adam Ginsburg | |||||||||
Josep Girart | |||||||||
Simon Glover | |||||||||
Paul Goldsmith | |||||||||
Matthias Gonzalez | |||||||||
Alyssa Goodman | |||||||||
Simon Goodwin | |||||||||
Matthias Gritschneder | |||||||||
Josefa Grossschedl | |||||||||
Mike Grudic | |||||||||
Maiken Gustafsson | |||||||||
Robert Gutermuth | |||||||||
David Guszejnow |
H (back) |
|||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
---|---|---|---|---|---|---|---|---|---|
Alvaro Hacar | |||||||||
Karl Haisch Jr. | |||||||||
Lee Hartmann | |||||||||
Jennifer Hatchell | |||||||||
Troels Haugboelle | |||||||||
Stefan Heigl | |||||||||
Fabian Heitsch | |||||||||
Patrick Hennebelle | |||||||||
Martin Hennemann | |||||||||
Thomas Henning | |||||||||
Jonathan Henshaw | |||||||||
Tom Herbst | |||||||||
Mark Heyer | |||||||||
Masaaki Hiramatsu | |||||||||
Vera Hoffmeister | |||||||||
Elena Hoemann | |||||||||
Takashi Hosokawa | |||||||||
Martin Houde | |||||||||
Alexander Howard | |||||||||
Tien-Hao Hsieh | |||||||||
Annie Hughes | |||||||||
Chat Hull |
I (back) |
|||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
---|---|---|---|---|---|---|---|---|---|
John Ilee | |||||||||
Shu-ichiro Inutsuka | |||||||||
J (back) |
|||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
Doug Johnstone | |||||||||
Katherine Johnston | |||||||||
Jes Jorgensen | |||||||||
Jessy Jose | |||||||||
Mika Juvela |
K (back) |
|||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
---|---|---|---|---|---|---|---|---|---|
Jouni Kainulainen | |||||||||
Nicole Karnath | |||||||||
Jens Kauffmann | |||||||||
Eric Keto | |||||||||
Jaeyeon Kim | |||||||||
Helen Kirk | |||||||||
Markus Kissler-Patig | |||||||||
Pamela Klaassen | |||||||||
Richard Klein | |||||||||
Ralf Klessen | |||||||||
Rainer Koehler | |||||||||
Xavier Koenig | |||||||||
Christine Koepferl | |||||||||
Vera Koenyves | |||||||||
Kaitlin Kratter | |||||||||
Lars Kristensen | |||||||||
Alexei Kritsuk | |||||||||
Diederik Kruijssen | |||||||||
Mark Krumholz | |||||||||
Michael Kueffmeier | |||||||||
Rolf Kuiper | |||||||||
Rajika Kuruwita |
L (back) |
|||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
---|---|---|---|---|---|---|---|---|---|
Charlie Lada | |||||||||
Shih-Ping Lai | |||||||||
Ralf Launhardt | |||||||||
Alex Lazarian | |||||||||
Valentin Le Gouellec | |||||||||
Di Li | |||||||||
Hua-bai Li | |||||||||
Zhi-Yun Li | |||||||||
Hendrik Linz | |||||||||
Baobab Liu | |||||||||
Marco Lombardi | |||||||||
Steven Longmore | |||||||||
Leslie Looney |
M (back) |
|||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
---|---|---|---|---|---|---|---|---|---|
Masahiro Machida | |||||||||
Mordecai-Mark Mac Low | |||||||||
Sebastien Maret | |||||||||
Tomoaki Matsumoto | |||||||||
Rainer Mauersberger | |||||||||
Maria Maureira | |||||||||
Anaelle Maury | |||||||||
Chris McKee | |||||||||
Anna McLeod | |||||||||
Thomas Megeath | |||||||||
Sabine Mengel | |||||||||
Stefan Meingast | |||||||||
Nickolas Moeckel | |||||||||
Sergio Molinari | |||||||||
Lawrence Morgan | |||||||||
Frederique Motte | |||||||||
Joseph Mottram | |||||||||
Telemachos Mouschovias | |||||||||
Philip Myers |
N (back) |
|||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
---|---|---|---|---|---|---|---|---|---|
Fumitaka Nakamura | |||||||||
Antonella Natta | |||||||||
David Navarro | |||||||||
Markus Nielbock | |||||||||
Francisco Nogueras-Lara | |||||||||
Thomas Nony | |||||||||
Aake Nordlund | |||||||||
Dieter Nuernberger | |||||||||
O (back) |
|||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
Robert O'Dell | |||||||||
Karin Oeberg | |||||||||
Satoshi Ohashi | |||||||||
Jan Orkisz | |||||||||
Volker Ossenkopf-Okada | |||||||||
Eve Ostriker | |||||||||
Yuki Okoda | |||||||||
Yoko Oya |
P (back) |
|||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
---|---|---|---|---|---|---|---|---|---|
Paolo Padoan | |||||||||
Marco Padovani | |||||||||
Laurent Pagani | |||||||||
Aina Palau | |||||||||
Liubin Pan | |||||||||
Yaroslav Pavlyuchenkov | |||||||||
Nicolas Peretto | |||||||||
Giulia Perotti | |||||||||
Maya Petkova | |||||||||
Jaime Pineda | |||||||||
Rene Plume | |||||||||
Adele Plunkett | |||||||||
Andy Pon | |||||||||
Yohan Pouteau | |||||||||
Timo Prusti | |||||||||
Ralph Pudritz |
R (back) |
|||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
---|---|---|---|---|---|---|---|---|---|
Sarah Ragan | |||||||||
Tom Ray | |||||||||
Megan Reiter | |||||||||
Sara Rezaei-Kh. | |||||||||
Manuel Riener | |||||||||
Thomas Robitaille | |||||||||
Julia Roman-Duval | |||||||||
Anna Rosen | |||||||||
Viviana Rosero | |||||||||
Michael Rugel | |||||||||
Kazi Rygl |
S (back) |
|||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
---|---|---|---|---|---|---|---|---|---|
Nami Sakai | |||||||||
Sarah Sadavoy | |||||||||
Takeshi Sakai | |||||||||
Peter Schilke | |||||||||
Eugenio Schisano | |||||||||
Anika Schmiedeke | |||||||||
Frederic Schuller | |||||||||
Dominique Segura-Cox | |||||||||
Daniel Seifried | |||||||||
Dmitry Semenov | |||||||||
Patrick Sheehan | |||||||||
Yancy Shirley | |||||||||
Aurora Sicilia-Aguila | |||||||||
Kedron Silsbee | |||||||||
Raphael Skalidis | |||||||||
Andrea Socci | |||||||||
Rowan Smith | |||||||||
Andri Spilker | |||||||||
Juan-Diego Soler | |||||||||
Thomas Stanke | |||||||||
Dimitris Stamatelos | |||||||||
Juergen Steinacker | |||||||||
Amy Stutz | |||||||||
Jiayi Sun | |||||||||
Suemeyye Suri | |||||||||
Brian Svoboda | |||||||||
Jonas Syed |
T (back) |
|||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
---|---|---|---|---|---|---|---|---|---|
Jochen Tackenberg | |||||||||
Mario Tafalla | |||||||||
Mehrnoosh Tahani | |||||||||
Konstantinos Tassis | |||||||||
Leonardo Testi | |||||||||
Jeremy Tige | |||||||||
John Tobin | |||||||||
Kengo Tomida | |||||||||
Kohji Tomisaka | |||||||||
Alessio Traficante | |||||||||
Thomas Troland |
U (back) |
|||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
---|---|---|---|---|---|---|---|---|---|
Stefan Umbreit | |||||||||
V (back) |
|||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
Ewine van Dishoeck | |||||||||
Tim van Kempen | |||||||||
Tatiana Vasyunina | |||||||||
Enrique Vazquez-Semadeni | |||||||||
Eduard Vorobyov | |||||||||
W (back) |
|||||||||
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Name |
Malcolm Walmsley | |||||||||
Ke Wang | |||||||||
Yuan Wang | |||||||||
Molly Wells | |||||||||
Anthony Whitworth | |||||||||
Dmitry Wiebe | |||||||||
Gwen Williams | |||||||||
Elaine Winston | |||||||||
Al Wootten |
invented and organized by Jürgen Steinacker & Aurore Bacmann